Deciduous Trees (549 total images) | ||||
First Previous ... 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next | ||||
---|---|---|---|---|
![]() Northern red oak and staghorn sumac Devil's Lake State Park South Range Sauk County, Wisconsin © Larry Ulrich Image ID: 549WI066X1 | ![]() Sugar maple Devil's Lake State Park South Range Sauk County, Wisconsin © Larry Ulrich Image ID: 549WI067X1 | ![]() Sugar maple Devil's Lake State Park South Range Sauk County, Wisconsin © Larry Ulrich Image ID: 549WI068X1 | ||
![]() Aspens and The Grand Teton Snake River Valley Grand Teton Naional Park Rocky Mountains, Wyoming © Larry Ulrich Image ID: 550GT001X1 | ![]() Meadow and aspens in morning light north of Coulter Village Grand Teton National Park Rocky Mountains, Wyoming © Larry Ulrich Image ID: 550GT026X1 | |||
![]() Greenland Lake Kaibab Plateau Grand Canyon National Park Colorado Plateau, Arizona © Larry Ulrich Image ID: 603GN005X1 | ||||
![]() Aspens and willows line Rush Creek Carson Peak, June Lake Loop Inyo National Forest Sierra Nevada, California © Larry Ulrich Image ID: 605MS003X1 | ||||
![]() Aspens line Laurel Creek and the Mammoth Crest Inyo National Forest Sierra Nevada, California © Larry Ulrich Image ID: 605MS005X1 | ||||
![]() Douglas' lupine and valley oak South Coast Range San Luis Obispo County California © Larry Ulrich Image ID: 605SR046X1 | ||||
![]() Aspens and Maroon Bells Elk Mountains White River National Forest Rocky Mountains, Colorado © Larry Ulrich Image ID: 606EL001X1 | ||||
![]() Aspen and the Flat Tops from Ripple Creek Pass White River National Forest Rocky Mountains, Colorado © Larry Ulrich Image ID: 606FT001X1 | ||||
![]() Aspen and Little Marvin Peaks from Ripple Creek Pass White River National Forest Rocky Mountains, Colorado © Larry Ulrich Image ID: 606FT002X1 | ||||
First Previous ... 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next | ||||
Copyright 1999-2023 Larry Ulrich Stock Photography, Inc. |