Deciduous Trees (549 total images) | ||||
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... Next Last | ||||
---|---|---|---|---|
Sweet crab apple Beaver Marsh Cuyahoga Valley National Park Summit County, Ohio © Larry Ulrich Image ID: 235ON007X1 | Red alders in winter Coast Range near Sand Lake Tillamook County Oregon © Larry Ulrich Image ID: 237CN002X1 | Red alders in winter Coast Range near Sand Lake Tillamook County Oregon © Larry Ulrich Image ID: 237CN003X1 | ||
Red elderberry and red alder Saddle Mountain State Park Coast Range Clatsop County, Oregon © Larry Ulrich Image ID: 237CR002X1 | Aspen and lichen covered basalt Steens Mountain Andrews Resource Area BLM Great Basin, Oregon © John Dittli Image ID: 237MS009J1 | Bald cypress Calfpen Swamp ACE Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB003T1 | ||
Water tupelo in hardwood bottomland Cherokee Plantation ACE Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB005T1 | Flowering dogwood and live oak with spanish moss Cheeha-Combahee Plantation ACE Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB009T1 | Chinese tallow or popcorn tree Jehossee Island in the Edisto River ACE Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB016T1 | ||
Southern live oak Jehossee Island in the Edisto River ACE Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB017T1 | Flowering dogwood and Spanish moss Cheeha-Combahee Plantation ACE Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB021T1 | Bald cypress in Calfpen Swamp Combahee River Ace Basin Colleton County, South Carolina © Tom Blagden Image ID: 240AB026T1 | ||
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 ... Next Last | ||||
Copyright 1999-2024 Larry Ulrich Stock Photography, Inc. |