Pacific Northwest Nat. Monuments (29 total images) | ||||
First Previous; 1 2 3 Next | ||||
---|---|---|---|---|
Seed fossil, Leaf Hill The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © John Dittli Image ID: 237NC003J1 | Mount Hood from Smith Creek Viewpoint Mount Saint Helens National Volcanic Monument Cascade Range, Washington © Larry Ulrich Image ID: 247AH001X1 | Scabland penstemon and scorpionweed Lava Cascades Craters of the Moon National Monument Butte County, Idaho © Larry Ulrich Image ID: 412SP013X1 | ||
John Day chaenactis The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC001H1 | John Day chaenactis The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC001X1 | Golden spiderflower, The Painted Hills The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, High Desert, Oregon © Larry Ulrich Image ID: 437NC003X1 | ||
Golden spiderflower The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC005X1 | Golden spiderflower The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC008X1 | Cant Ranch and Sheep Rock John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC009X1 | ||
Golden spiderflower and John Day chaenactis The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, Oregon © Larry Ulrich Image ID: 437NC011X1 | Golden spiderflower and Painted Hills The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, High Desert, Oregon © Larry Ulrich Image ID: 437NC012X1 | Golden spiderflower and John Day chaenactis, The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, Oregon © Larry Ulrich Image ID: 437NC013X1 | ||
First Previous; 1 2 3 Next | ||||
Copyright 1999-2024 Larry Ulrich Stock Photography, Inc. |