Pacific Northwest Nat. Monuments (29 total images) | ||||
First Previous 1 2 3 Next | ||||
---|---|---|---|---|
![]() Golden spiderflower Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC014X1 | ![]() Cusick's sunflower The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC015H1 | ![]() Cusick's sunflower The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC015X1 | ||
![]() The Painted Hills in winter The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, High Desert, Oregon © Scott T. Smith Image ID: 437NC016S1 | ![]() The Painted Hills in winter The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, High Desert, Oregon © Scott T. Smith Image ID: 437NC017S1 | ![]() Paradise Lost Room Oregon Caves National Monument Siskiyou Mountains Oregon © Larry Ulrich Image ID: 437SY001X1 | ||
![]() Paradise Lost Room Oregon Caves National Monument Siskiyou Mountains Oregon © Larry Ulrich Image ID: 437SY038X1 | ![]() Paradise Lost Room Oregon Caves National Monument Siskiyou Mountains Oregon © Larry Ulrich Image ID: 437SY039X1 | ![]() Trees killed by Mt. St Helens eruption and Mt. Hood from Smith Creek Viewpoint Mount St. Helens National Volcanic Monument, Cascade Range, Washington © Larry Ulrich Image ID: 447AH017X1 | ||
![]() Blown down trees Mount Saint Helens from Spirit Lake Mount Saint Helens National Volcanic Monument Cascade Range, Washington © William Neill Image ID: 447AH018N1 | ![]() Blown down trees Mount Saint Helens from Spirit Lake Mt. St. Helens Nationa Volcanic Monument Cascade Range, Washington © William Neill Image ID: 447AH019N1 | ![]() Volcanic rock and blasted trees Mount Saint Helens National Volcanic Monument Cascade Range, Washington © John Hendrickson Image ID: 447AH020K1 | ||
First Previous 1 2 3 Next | ||||
Copyright 1999-2023 Larry Ulrich Stock Photography, Inc. |