Butterflies and Moths (296 total images) | ||||
First Previous ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next | ||||
---|---|---|---|---|
![]() Pipevine swallowtail butterfly (Battus philenor) Sacramento Valley Butte County, California © John Hendrickson Image ID: 500BF205K1 | ![]() California dogface butterfly (Zerene eurydice) on composite flowers Sierra Nevada Foothills California © John Hendrickson Image ID: 500BF206K1 | ![]() Ruddy copper butterfly (Lycaena rubidus) Klamath Lake Oregon © John Hendrickson Image ID: 500BF207K1 | ||
![]() Behr's hairstreak butterfly (Satyrium behrii) Bend Oregon © John Hendrickson Image ID: 500BF208K1 | ![]() Tailed copper butterfly (Lycaena arota) Sierra Nevada Foothills California © John Hendrickson Image ID: 500BF209K1 | ![]() Hedgerow hairstreak butterfly (Satyrium saepium) Sierra Nevada Foothills California © John Hendrickson Image ID: 500BF210K1 | ||
![]() Gray hairstreak butterfly (Strymon melinus) on monkeyflower Sierra Nevada Foothills California © John Hendrickson Image ID: 500BF211K1 | ![]() Mormon metalmark (Apodemia mormo) Pilot Peak Plumas National Forest Sierra Nevada, California © John Hendrickson Image ID: 500BF212K1 | ![]() Mormon metalmark (Apodemia mormo) Pilot Peak Plumas National Forest Sierra Nevada, California © John Hendrickson Image ID: 500BF213K1 | ||
![]() Great spangled fritillary butterfly Female, sexually dimorphic species (Speyeria cybele) Eastern Oregon © John Hendrickson Image ID: 500BF214K1 | ![]() Great spangled fritillary butterfly Female, sexually dimorphic species (Speyeria cybele) Eastern Oregon © John Hendrickson Image ID: 500BF215K1 | ![]() Gulf fritillary butterfly (Agraulis vanillae) Central Texas Coast © John Hendrickson Image ID: 500BF216K1 | ||
First Previous ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Next | ||||
Copyright 1999-2023 Larry Ulrich Stock Photography, Inc. |