Great Basin and High Desert (202 total images) | ||||
First Previous ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next | ||||
---|---|---|---|---|
![]() Cusick's sunflower The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC015H1 | ![]() Cusick's sunflower The Painted Hills Unit John Day Fossil Beds National Monument High Desert, Oregon © Larry Ulrich Image ID: 437NC015X1 | ![]() The Painted Hills in winter The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, High Desert, Oregon © Scott T. Smith Image ID: 437NC016S1 | ||
![]() The Painted Hills in winter The Painted Hills Unit John Day Fossil Beds National Monument Wheeler County, High Desert, Oregon © Scott T. Smith Image ID: 437NC017S1 | ![]() Troy Grande Ronde River Valley Wallowa County Oregon © Larry Ulrich Image ID: 437NE012X1 | ![]() Lava outcrops Grande Ronde River Wallowa County Oregon © Larry Ulrich Image ID: 437NE013X1 | ||
![]() Mule deer tracks and frosted junipers Drinkwater Pass Harney County, Oregon © Larry Ulrich Image ID: 437OM002X1 | ![]() The Crooked River Smith Rocks State Park High Desert Oregon © Larry Ulrich Image ID: 437OM004X1 | ![]() The Crooked River and Smith Rocks at sunrise Smith Rocks State Park High Desert, Oregon © Scott T. Smith Image ID: 437OM012S1 | ||
![]() Arrowleaf balsamroot, Leslie Gulch Leslie Gulch Wilderness Study Area BLM Malheur Resource Area Malheur County, Oregon © Larry Ulrich Image ID: 437OW005X1 | ![]() Logan River Marshes in early spring Cutler Reservoir Cache Valley Great Basin, Utah © Scott T. Smith Image ID: 444CV009S1 | ![]() Ripe barley below Wellsville Mountains Cache Valley Great Basin, Utah © Scott T. Smith Image ID: 444CV028S1 | ||
First Previous ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next | ||||
Copyright 1999-2023 Larry Ulrich Stock Photography, Inc. |