Great Basin and High Desert (202 total images) | ||||
First Previous ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next | ||||
---|---|---|---|---|
![]() Ward Charcoal Ovens and Egan Range Ward Charcoal Ovens State Historic Park White Pine County, Nevada Great Basin © Larry Ulrich Image ID: 528NE008X1 | ![]() Ward Charcoal Ovens and Egan Range Ward Charcoal Ovens State Historic Park White Pine County, Nevada Great Basin © Larry Ulrich Image ID: 528NE009X1 | ![]() Ward Charcoal Ovens and Egan Range Ward Charcoal Ovens State Historic Park White Pine County, Nevada Great Basin © Larry Ulrich Image ID: 528NE010X1 | ||
![]() Cowboy camp Pyramid Lake Great Basin Nevada © Londie G. Padelsky Image ID: 528NN001P1 | ![]() Mallard Ruby Marsh National Wildlife Refuge Great Basin Nevada © Larry Ulrich Image ID: 528RB002X1 | ![]() Woolypod milk-vetch and prickly-leaved phlox Hart Mountain National Antelope Refuge High Desert, Oregon © Larry Ulrich Image ID: 537MS002X1 | ||
![]() Woolypod milk-vetch and prickly-leaved phlox Hart Mountain National Antelope Refuge, Oregon © Larry Ulrich Image ID: 537MS003X1 | ![]() Bach's downingia, least navarretia and tansy-leaf evening-primrose Sage Hen Valley, Highway 20 near Riley Harney County, Oregon © Larry Ulrich Image ID: 537MS004X1 | ![]() Bach's downingia and least navarretia Vernal pool along Silver Creek Sage Hen Valley, Highway 20 near Riley Harney County, Oregon © Larry Ulrich Image ID: 537MS006X1 | ||
![]() Bach's downingia Vernal pool along Silver Creek Sage Hen Valley, Highway 20 near Riley Harney County, Oregon © Larry Ulrich Image ID: 537MS008X1 | ![]() Oval-leaved buckwheat and yarrow Head of Big Indian Gorge Steens Mountain Andrews Resource Area BLM, Oregon © Larry Ulrich Image ID: 537MS009X1 | ![]() Petroglyphs at Petroglyph Lake Hart Mountain National Antelope Refuge High Desert Oregon © John Dittli Image ID: 537MS010J1 | ||
First Previous ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next | ||||
Copyright 1999-2023 Larry Ulrich Stock Photography, Inc. |